Property Attributes
- MLS#26067766
- TypeSingle Family
- Listing Status Active
- CountyNEW MADRID
- CitySikeston
- NeighborhoodSouth Ridge Estates Sub
- Zip63801
- StyleRanch
- Year Built1999
- Taxes$ 2456
- Price$ 321,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3082
- Lot Size0.26 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 1006 Clearwater Ave in Sikeston! This spacious 3-bedroom, 3-bathroom home offers a wonderful combination of comfort and functionality. The open-concept layout creates an inviting space for everyday living and entertaining, while the fireplace adds warmth and charm to the living room. Enjoy the convenience of main-level laundry, an attached 2-car garage, and a basement offering additional space and possibilities. Step outside to the enclosed back porch, perfect for relaxing and enjoying your morning coffee, overlooking the fenced backyard. With plenty of room both inside and out, this home has so much to offer
| Elementary School | Middle School | High School |
|---|---|---|
| Sikeston R-6 Elementary School | Sikeston R-6 Middle School | Sikeston Sr. High |
| Price History | |
|---|---|
| 10/21/2026 | Listed $321,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Oven,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Vinyl Siding |
| Year Built | 1999 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | New Madrid |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | South Ridge Estates Sub |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| High School | Sikeston Sr. High |
| City | Sikeston |
| Disclosures | See Seller's Disclosure |
| High School District | Sikeston R-6 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Sikeston R-6 |
| Tax Annual Amount | 2456 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sikeston R-6 |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Dining Room Combo,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1702 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1380 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.