Property Attributes
- MLS#26063621
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodTruman Landing
- Zip63028
- StyleRanch,Traditional
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This is a TBB home - Great chance to build this cute ranch home at an amazing price! The options that are included will amaze you. Here is a list of options that are included - Craftsman front, Oversized 2 car garage- garage door opener, architectural shingles, level back yard with concrete patio, full basement with a full bath rough-in, Vaulted Ceilings, 36in upper cabinets in kitchen, crown molding on kitchen cabinets, island in kitchen, built -in microwave, Granite Counter-tops in kitchen, Luxury Vinyl Plank flooring, open staircase, main floor laundry and shower in primary bath with shower doors. Pictures are of previously homes - options may vary-this is a to be built home
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 10/2/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Electric Range,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Electric | Ameren |
| Township | Festus |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Truman Landing |
| Garage Y/N | Yes |
| Building Features | Basement,Patio |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 South to Herculaneum Exit,Left on McNutt St to Right on Hwy 61-67 to Left on Andy Habsieger St to Subdivision on Left. Please call listing agent for showings - under construction. |
| High School | Festus Sr. High |
| City | Festus |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Carport Y/N | No |
| Elementary School | Festus Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Festus Middle |
| Property Condition | New Construction,Under Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Pantry,Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | 8 ft + Pour,Concrete,Full,Roughed-In Bath |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1357 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.